High-precision IMU Integrates AR and Laser Measurement Rtk Survey Equipment
1.Product brief description:
High-precision IMU Integrates AR and Laser Measurement Rtk Survey Equipment
2.Product details description:
M68UGL-J is a portable multi-functional GNSS. It has a built-in high-precision positioning module that supports tracking satellite signals from all systems and frequency bands. It is equipped with 4G full network access, Bluetooth, WIFI and built-in data transmission radio. The high-precision IMU integrates AR and Laser to achieve tilt measurement, Laser measurement and AR real-Time Stakeout, making the measurement work more convenient and efficient.
3.Product parameter list:
| ITEM | SPECIFICATION | |
| HARDWARE SYSTEM | ARM Cortex-A7 | |
| OS | Linux | |
| CHANNEL | 
 | 1408 | 
| GNSS | GPS | L1 C/A, L1C, L2P(Y), L2C, L5 | 
| GLONASS | L1, L2, L3 | |
| BDS | B1I, B2I, B3I, B1C, B2a, B2b | |
| GALILEO | E1, E5a, E5b, E6 | |
| QZSS | L1, L2, L5 | |
| SBAS | L1 | |
| NavIC(IRNSS) | L5 | |
| Standard Output | NMEA-0183 | |
| Correction I/O Protocol | RTCM3.X | |
| Frequency | ≤20Hz | |
| Reacquisition Time | <1s | |
| Cold Start Time | <40s | |
| RTK Initialization Time | <10s | |
| Internal noise level | ≤1mm | |
| Phase Center Offset | ≤2.5mm | |
| ACCURACY | SINGLE(RMS) | Horizontal: 1.5m Vertical: 2.5m | 
| DGPS(RMS) | Horizontal: 0.4m Vertical: 0.8m | |
| RTK(RMS) | Horizontal: ±(8mm+1ppm) Vertical: ±(15mm+1ppm) | |
| Timing Precision(RMS) | 20ns | |
| Static Mode Precision (RMS) | Horizontal: ±(2.5mm+1ppm) Vertical: ±(5mm+1ppm) | |
| Velocity Estimation(RMS) | 0.03m/s | |
| Tilt Correction(Within 60°) | <2cm | |
| AR Stakeout | Horizontal: ±(8mm+1ppm) Vertical: ±(15mm+1ppm) | |
| Laser Measurement | The three-dimensional accuracy of laser tiltmeasurement | |
| SYSTEM | Bluetooth | BR+EDR+BLE | 
| NFC | Support | |
| WIFI | 802.11 b/g/n/ac | |
| Network | LTE FDD:B1/2/3/4/5/7/8/12/13/18/19/20/25/26/28 | |
| Radio | Integrated transceiver radio | |
| Storage | 8GB | |
| Voice | Support | |
| AR Camera | Supports AR real scene stakeout | |
| BATTERY | BATTERY | 7.4V, 6500mAh | 
| Work time | More than 16 hours (Typical, Rover, GSM) | |
| Charge | USB PD 15V/2A 5V/3A | |
| ENVIRONMENTAL | Operating Temperature | -25℃~+60℃ | 
| Storage Temperature | -40℃~+85℃ | |
| Shock Resistance | Can withstand a 1.5m drop at normal temperatures | |
| Protection Rating | IP68 | |
| PHYSICAL | Materials | Magnesium alloy casing with ABS/PC plastic top cover | 
| 
 | Dimensions | Φ134mm*86mm | 
| 
 | Weight | ≤0.78Kg | 
| ACCESSORIES | M68UGL-J | 1 PCS | 
| 
 | USB power adapter | 1 PCS | 
| 
 | USB A To Type-C | 1 PCS | 
| 
 | Radio Antenna | 1 PCS | 
| 
 | Controller | 1 set | 



Our professional sales team are waiting for your consultation.